MH AVIATION
Date:
DateSTA/STDETA/ETDFlightTypeRegRemarkOrig/Dest (status)Gate/Pos
01.0400:05 (23:59) 4M 232 Boeing 737-85F TC-MGOAntalya (AYT) (departed)
01.0400:20 (00:15) FR 5094 Boeing 737-8AS EI-EMOMalaga (landed)
01.0400:20 (00:25) XQ 169 Boeing 737 MAX 8 TC-SMIAntalya (AYT) (departed)
01.0400:45 (00:39) SM 2966 Airbus A320-251N SU-BULHurghada (HRG) (landed)
01.0401:20 (00:52) XC 130 Boeing 737 MAX 8 TC-MKEAntalya (AYT) (landed)
01.0401:25EW 6814 Airbus A320-214 9H-EUQPalma de Mallorca (PMI) (landed)
01.0401:42 (01:42) SXS 4BD Boeing 737 MAX 8 TC-SOLAntalya (landed)
01.0401:45 (01:49) SM 2967 Airbus A320-251N SU-BULHurghada (HRG) (departed)
01.0401:55 (01:33) XQ 166 Boeing 737-8HC TC-SOAAntalya (AYT) (landed)
01.0402:10XQ 164 738 TCSPOStar Trek c/sAntalya (AYT)
01.0402:20 (02:02) PC 5033 Airbus A320-251N TC-NCFAntalya (AYT) (landed)
01.0402:20 (02:20) XC 129 Boeing 737 MAX 8 TC-MKEAntalya (AYT) (departed)
01.0402:25 (02:43) DI 6146 Airbus A320-271N ES-MBBHurghada (HRG) (departed)
01.0402:50 (02:55) XQ 167 Boeing 737-8HC TC-SOAAntalya (AYT) (departed)
01.0403:05 (03:04) PC 5034 Airbus A320-251N TC-NCFAntalya (AYT) (departed)
01.0403:15 (03:16) XQ 165 Boeing 737 MAX 8 TC-SOLAntalya (AYT) (departed)
01.0404:00 (04:00) EW 6815 Airbus A320-214 9H-EUQPalma de Mallorca (PMI) (departed)
01.0404:58 (04:58) DI 6791 Airbus A320-271N ES-MBIRhodes (landed)
01.0405:00 (05:02) XC 127 Boeing 737-8K5(WL) 9H-CXGHull City logojetAntalya (AYT) (departed)
01.0405:30 (05:30) ABR 3UE ATR 72-600F EI-GULParis (landed)
01.0406:00 (06:05) KL 1838 Embraer E190AR D-AGMPAmsterdam (AMS) (departed)
01.0406:10 (06:18) LH 149 Airbus A320-214 D-AIUAStar AllianceFrankfurt (FRA) (departed)
01.0406:30 (06:39) FR 7582 Boeing 737-8AS EI-EFGSofia (departed)
01.0406:35 (06:46) AF 1311 Embraer E190STD F-HBLXParis-Charles de Gaulle (CDG) (departed)
01.0406:50 (06:55) EW 4102 Airbus A320-214 9H-EWBGran Canaria (LPA) (departed)
01.0406:55 (06:40) W4 3101 Airbus A321-231 HA-LXABukarest (OTP) (landed)
01.0407:15 (06:55) FR 4255 Boeing 737-8AS SP-RNCBudapest (landed)
01.0407:30 (07:35) W4 3102 Airbus A321-231 HA-LXABukarest (OTP) (departed)
01.0408:20 (08:22) FR 4256 Boeing 737-8AS SP-RNCBudapest (departed)
01.0408:25 (08:17) FR 453 Airbus A320-214 9H-LMCPalma de Mallorca (landed)
01.0408:40 (08:36) FR 4479 Boeing 737-8AS EI-EMOVilnius (departed)
01.0408:50 (08:56) FR 452 Airbus A320-214 9H-LMCPalma de Mallorca (departed)
01.0409:00 (08:51) BOH 711 Cessna Citation Excel OK-ASTOslo (departed)
01.0409:40 (09:29) TK 1503 Boeing 737-9F2(ER) TC-JYFIstanbul (IST) (landed)
01.0409:45 (09:42) KL 1839 Embraer E175STD PH-EXMAmsterdam (AMS) (landed)
01.0409:55 (10:11) DI 6792 Airbus A320-271N ES-MBITeneriffa S?d (TFS) (departed)
01.0410:00 (10:02) VJT 569 Bombardier Challenger 605 9H-VFELondon (departed)
01.0410:00 (10:08) IFA 1106 Bombardier Challenger 604 D-AFAGTashkent (departed)
01.0410:00 (10:17) BFX 42D Beech 390 Premier IA D-IDBASiegen (departed)
01.0410:15 (10:30) KL 1840 Embraer E175STD PH-EXMAmsterdam (AMS) (departed)
01.0410:35 (10:42) TK 1504 Boeing 737-9F2(ER) TC-JYFIstanbul (IST) (departed)
01.0410:50 (10:44) LH 142 Airbus A320-214 D-AIZJFrankfurt (FRA) (landed)
01.0411:05 (11:03) FR 7583 Boeing 737-8AS EI-EFGSofia (landed)
01.0411:30 (11:35) LH 143 Airbus A320-214 D-AIZJFrankfurt (FRA) (departed)
01.0412:00 (12:10) ADN 87D Dornier 328-310 Jet D-BADAFaro (departed)
01.0412:07 (12:07) IFA 1103 Learjet 60XR D-CFATHeraklion (landed)
01.0412:10 (12:02) FR 7633 Boeing 737-8AS EI-EFGLondon (departed)
01.0412:45 (12:09) XC 128 Boeing 737-8K5(WL) 9H-CXGHull City logojetAntalya (AYT) (landed)
01.0412:50 (12:49) FR 5789 Boeing 737-8AS 9H-QDFFaro (landed)
01.0413:00 (12:52) FR 4480 Boeing 737-8AS EI-EMOVilnius (landed)
01.0413:00 (13:18) ADN 57B Learjet 60XR D-CADAIzmit (departed)
01.0413:05 (13:13) EW 4125 Airbus A320-214 9H-EUXPalma de Mallorca (PMI) (landed)
01.0413:15 (13:33) FR 5788 Boeing 737-8AS 9H-QDFFaro (departed)
01.0413:25 (13:34) FR 439 Boeing 737-8AS EI-EMOPalma de Mallorca (departed)
01.0413:40 (13:38) KL 1843 Embraer E190AR D-AGMPAmsterdam (AMS) (landed)
01.0413:50 (14:16) EW 4124 Airbus A320-214 9H-EUXPalma de Mallorca (PMI) (departed)
01.0413:55 (13:58) PC 1027 Airbus A321-251NX TC-RFTIstanbul-Sabiha G?k?en (SAW) (landed)
01.0414:00 (14:01) XR 6037 Boeing 737-8K5(WL) 9H-CXGHull City logojetHurghada (HRG) (gestartet)
01.0414:15 (14:30) KL 1844 Embraer E190AR D-AGMPAmsterdam (AMS) (departed)
01.0414:20 (14:08) LH 144 Airbus A319-112 D-AIBIStar AllianceFrankfurt (FRA) (landed)
01.0414:40 (14:35) DI 6693 Airbus A320-271N ES-MBGKreta-Heraklion (HER)
01.0414:55 (15:01) LH 145 Airbus A319-112 D-AIBIStar AllianceFrankfurt (FRA) (departed)
01.0415:00 (15:14) PC 1028 Airbus A321-251NX TC-RFTIstanbul-Sabiha G?k?en (SAW) (departed)
01.0415:30 (15:33) IFA 1107 Bombardier Challenger 604 D-AFAALome (departed)
01.0415:45 (16:01) DI 6692 Airbus A320-271N ES-MBGKreta-Heraklion (HER) (gestartet)
01.0415:55 (15:52) FR 7632 Boeing 737-8AS EI-ENMLondon (landed)
01.0416:11 (16:11) SCR 744 Cessna Citation XLS D-CHDJAugsburg (landed)
01.0416:20 (16:08) FR 4485 Boeing 737 MAX 8-200 9H-VUCThessaloniki (landed)
01.0416:20 (16:01) W4 3819 Airbus A320-232 HA-LWQSibiu (Hermannstadt) (SBZ) (landed)
01.0416:40 (16:50) IFA 1104 Learjet 60XR D-CFASCairo (departed)
01.0416:45 (16:57) FR 4484 Boeing 737 MAX 8-200 9H-VUCThessaloniki (departed)
01.0416:45 (16:52) FR 903 Boeing 737-8AS EI-ENMPalermo (departed)
01.0416:55 (17:07) W4 3820 Airbus A320-232 HA-LWQSibiu (Hermannstadt) (SBZ) (gestartet)
01.0417:00 (17:17) EW 4103 Airbus A320-214 9H-EWBGran Canaria (LPA) (landed)
01.0417:04 (17:04) JFA 15R Pilatus PC-24 LX-PCDSaanen (landed)
01.0417:15 (16:58) VY 2468 Airbus A320-232 EC-MFMBarcelona (BCN) (landed)
01.0417:40 (17:50) KL 1845 Embraer E175STD PH-EXMAmsterdam (AMS)
01.0417:50 (18:00) TK 1505 Boeing 737-9F2(ER) TC-JYFIstanbul (IST)
01.0417:50VY 2469 320 ECMFMBarcelona (BCN) (boarding-completed)A14 / 10
01.0417:55 (18:10) AF 1810 Embraer E190STD F-HBLKParis-Charles de Gaulle (CDG)
01.0418:10KL 1846 E75 PHEXMAmsterdam (AMS)A17 / 11
01.0418:30 (18:30) FR 440 Boeing 737-8AS EI-EMOPalma de Mallorca
01.0418:35AF 1811 E90 FHBLKParis-Charles de Gaulle (CDG)A09 / 09
01.0418:45TK 1506 739 TCJYFIstanbul (IST)A119 / 12
01.0419:00IV 3276 320 LZLACPristina (PRN)
01.0419:20FR 7637 738 EIEMOLondon-Stansted (STN)A127 / ???
01.0419:26 (19:26) TYW 212F Cessna Citation Bravo D-CHZFConstantine
01.0419:40W6 4735 21N 9HWNHSkopje (SKP)
01.0420:00IV 3277 320 LZLACPristina (PRN)A121 / 13
01.0420:15W6 4736 21N 9HWNHSkopje (SKP)A124 / 14
01.0420:20 (20:35) DI 6793 Airbus A320-271N ES-MBITeneriffa S?d (TFS)
01.0420:50W4 3973 321 HALTKChi?in?u (RMO)
01.0421:25W4 3974 321 HALTKChi?in?u (RMO)A127 / ???
01.0421:30FR 904 738 EIENMPalermo (PMO)
01.0422:15AF 1310 E90 Paris-Charles de Gaulle (CDG)
01.0422:35KL 1847 E90 Amsterdam (AMS)
01.0422:554M 331 320 TCGMBrare type for 4MAntalya (AYT)
01.0423:00LH 148 320 Frankfurt (FRA)
01.0423:05FR 7636 738 EIEMOLondon-Stansted (STN)
01.0423:40XQ 938 738 TCSOEIzmir (ADB)
01.0423:55DI 6147 Airbus A320-271N ES-MBBHurghada (HRG)
01.0423:55XR 6038 Boeing 737-8K5(WL) 9H-CXGHull City logojetHurghada (HRG)
02.0400:054M 332 320 TCGMBrare type for 4MAntalya (AYT)A121 / 13
02.0400:20XQ 169 7M8 TCSMIAntalya (AYT)A124 / 14
02.0400:30XQ 939 738 TCSOEIzmir (ADB)A127 / ???
02.0400:45SM 2966 320 Hurghada (HRG)
02.0401:45SM 2967 320 Hurghada (HRG)A121 / 13
02.0401:55XQ 166 7M8 TCSMLAntalya (AYT)
02.0402:20PC 5033 320 Antalya (AYT)
02.0402:25DI 6146 20N ESMBIHurghada (HRG)A126 / ???
02.0402:50XQ 167 7M8 TCSMLAntalya (AYT)A124 / 14
02.0403:05PC 5034 320 Antalya (AYT)A121 / 13
02.0403:10XR 441 738 9HCXGHull City logojetKreta-Heraklion (HER)A19 / 12
02.0403:15XQ 165 7M8 TCSME35 Years decalsAntalya (AYT)A127 / ???
02.0405:00XC 127 738 9HCXDAntalya (AYT)A121 / 13
02.0405:30DI 6034 20N ESMBBPalma de Mallorca (PMI)A17 / 11
02.0406:00KL 1838 E90 Amsterdam (AMS)A16 / ???
02.0406:10LH 149 320 Frankfurt (FRA)A14 / 10
02.0406:35AF 1311 E90 Paris-Charles de Gaulle (CDG)A18 / ???
02.0406:35FR 439 738 EIEMOPalma de Mallorca (PMI)A10 / ???
02.0407:30W4 3541 320 9HWZWTemeswar (TSR)
02.0407:55LH 140 319 Frankfurt (FRA)
02.0408:00W4 3537 320 9HWZWBrasov-Ghimbav (GHV)A27 / ???
02.0408:25FR 7633 738 EIENMLondon-Stansted (STN)
02.0408:30LH 141 319 Frankfurt (FRA)A14 / 10
02.0409:25EW 4124 320 9HEWBPalma de Mallorca (PMI)A16 / ???
02.0409:40TK 1503 21N Istanbul (IST)
02.0409:45KL 1839 E75 Amsterdam (AMS)
02.0410:00XR 442 738 9HCXGHull City logojetKreta-Heraklion (HER)
02.0410:15KL 1840 E75 Amsterdam (AMS)A14 / 10
02.0410:20AF 1010 E90 Paris-Charles de Gaulle (CDG)
02.0410:35TK 1504 21N Istanbul (IST)A121 / 13
02.0410:55LH 142 319 Frankfurt (FRA)
02.0411:00DI 6035 20N ESMBBPalma de Mallorca (PMI)
02.0411:00AF 1011 E90 Paris-Charles de Gaulle (CDG)A09 / 09
02.0411:20FR 7938 738 9HQAZBari (BRI)
02.0411:35LH 143 319 Frankfurt (FRA)A14 / 10
02.0411:40FR 440 738 EIEMOPalma de Mallorca (PMI)
02.0411:45FR 7937 738 9HQAZBari (BRI)
02.0412:00DI 6444 20N ESMBBGran Canaria (LPA)A17 / 11
02.0412:10FR 7632 738 EIENMLondon-Stansted (STN)
02.0412:30FR 452 738 EIEMOPalma de Mallorca (PMI)A10 / ???
02.0412:40W4 3538 320 9HWZWBrasov-Ghimbav (GHV)
02.0412:45XC 128 738 9HCXDAntalya (AYT)
02.0413:00FR 4256 738 EIENMBudapest (BUD)
02.0413:00XR 561 738 9HCXGHull City logojetFuerteventura (FUE)A19 / 12
02.0413:10W4 3542 320 9HWZWTemeswar (TSR)A27 / ???
02.0413:40KL 1843 E90 Amsterdam (AMS)
02.0413:50W4 3369 320 HALYFCluj-Napoca (CLJ)
02.0413:55LH 144 319 Frankfurt (FRA)
02.0414:00XR 6037 738 9HCXDHurghada (HRG)A121 / 13
02.0414:15TK 1509 21N Istanbul (IST)
02.0414:15KL 1844 E90 Amsterdam (AMS)A14 / 10
02.0414:20PC 1027 21N Istanbul-Sabiha G?k?en (SAW)
02.0414:25W4 3370 320 HALYFCluj-Napoca (CLJ)A10 / ???
02.0414:30EW 4125 320 9HEWBPalma de Mallorca (PMI)
02.0414:30LH 145 319 Frankfurt (FRA)A17 / 11
02.0415:10TK 1510 21N Istanbul (IST)A119 / 12
02.0415:25PC 1028 21N Istanbul-Sabiha G?k?en (SAW)A121 / 13
02.0415:35EW 4104 320 9HEWBHurghada (HRG)A127 / ???
02.0416:20FR 4255 738 EIENMBudapest (BUD)
02.0416:45FR 7935 738 EIENMPorto (OPO)
02.0417:25W4 5115 321 HALXYTirana (TIA)
02.0417:35FR 453 738 EIEMOPalma de Mallorca (PMI)
02.0417:35LH 146 319 DAIBDFrankfurt (FRA)
02.0417:40KL 1845 E90 Amsterdam (AMS)
02.0417:50TK 1505 21N Istanbul (IST)
02.0417:55AF 1810 E90 Paris-Charles de Gaulle (CDG)
02.0418:00FR 7586 738 EIEMONeapel (NAP)
02.0418:00W4 5116 321 HALXYTirana (TIA)
02.0418:10KL 1846 E90 Amsterdam (AMS)
02.0418:30LH 147 319 DAIBDFrankfurt (FRA)
02.0418:35AF 1811 E90 Paris-Charles de Gaulle (CDG)
02.0418:45TK 1506 21N Istanbul (IST)
02.0420:10FR 5789 738 9HQDLFaro (FAO)
02.0420:35FR 5788 738 9HQDLFaro (FAO)
02.0420:55W4 3973 321 HALTGChi?in?u (RMO)
02.0421:30W4 3974 321 HALTGChi?in?u (RMO)
02.0422:10FR 7587 738 EIEMONeapel (NAP)
02.0422:15AF 1310 E90 Paris-Charles de Gaulle (CDG)
02.0422:15DI 6445 20N ESMBBGran Canaria (LPA)
02.0422:15FR 2158 738 EIEKTPalma de Mallorca (PMI)
02.0422:35FR 7636 738 EIDYDLondon-Stansted (STN)
02.0422:35KL 1847 E90 Amsterdam (AMS)
02.0422:40FR 2159 738 EIEKTPalma de Mallorca (PMI)
02.0422:554M 431 320 TCGMBrare type for 4MAntalya (AYT)
02.0422:55LH 148 321 DAIRMFrankfurt (FRA)
02.0423:00FR 7936 738 EIENMPorto (OPO)
02.0423:00XR 562 738 9HCXGHull City logojetFuerteventura (FUE)
02.0423:00FR 7637 738 EIEMOLondon-Stansted (STN)
02.0423:55DI 6147 20N ESMBIHurghada (HRG)
02.0423:55XR 6038 738 9HCXDHurghada (HRG)
03.0400:054M 432 320 TCGMBrare type for 4MAntalya (AYT)
03.0400:20XQ 169 7M8 TCSMIAntalya (AYT)
03.0400:45SM 2966 320 Hurghada (HRG)
03.0401:20XC 130 7M8 TCMKCAntalya (AYT)
03.0401:25EW 6814 320 9HEUXPalma de Mallorca (PMI)
03.0401:45EW 4105 320 9HEWBHurghada (HRG)
03.0401:45SM 2967 320 Hurghada (HRG)
03.0401:55XQ 166 738 TCSORAntalya (AYT)
03.0402:20PC 5033 320 Antalya (AYT)
03.0402:20XC 129 7M8 TCMKCAntalya (AYT)
03.0402:25DI 6146 20N ESMBBHurghada (HRG)
03.0402:40SM 2986 320 Marsa Alam (RMF)
03.0402:50XQ 167 738 TCSORAntalya (AYT)
03.0403:05PC 5034 320 Antalya (AYT)
03.0403:15XQ 165 7M8 TCSOMAntalya (AYT)
03.0403:40SM 2987 320 Marsa Alam (RMF)
03.0404:00EW 6815 320 Palma de Mallorca (PMI)
03.0405:00XC 127 7M8 TCMKSAntalya (AYT)
03.0405:00XR 441 738 9HCXDKreta-Heraklion (HER)
03.0405:30DI 6034 20N ESMBIPalma de Mallorca (PMI)
03.0406:00KL 1838 E75 Amsterdam (AMS)
03.0406:10LH 149 321 DAIRMFrankfurt (FRA)
03.0406:20FR 7633 738 London-Stansted (STN)
03.0406:35AF 1311 E90 Paris-Charles de Gaulle (CDG)
03.0406:55W4 3101 321 Bukarest (OTP)
03.0407:30W4 3102 321 Bukarest (OTP)
03.0407:45EW 4110 320 Marsa Alam (RMF)
03.0408:25FR 439 738 Palma de Mallorca (PMI)
03.0408:35JU 286 E90 Belgrad (BEG)
03.0409:20JU 287 E90 Belgrad (BEG)
03.0409:40TK 1503 21N Istanbul (IST)
03.0409:45KL 1839 E75 Amsterdam (AMS)
03.0410:05FR 7632 738 London-Stansted (STN)
03.0410:15KL 1840 E75 Amsterdam (AMS)
03.0410:20AF 1010 E90 Paris-Charles de Gaulle (CDG)
03.0410:35TK 1504 21N Istanbul (IST)
03.0410:50LH 142 319 Frankfurt (FRA)
03.0410:55FR 452 738 Palma de Mallorca (PMI)
03.0411:00DI 6035 20N ESMBIPalma de Mallorca (PMI)
03.0411:00AF 1011 E90 Paris-Charles de Gaulle (CDG)
03.0411:20FR 5094 7M8 M?laga (AGP)
03.0411:30LH 143 319 Frankfurt (FRA)
03.0411:45FR 5095 7M8 M?laga (AGP)
03.0411:50FR 7583 738 Sofia (SOF)
03.0411:50XR 442 738 9HCXDKreta-Heraklion (HER)
03.0412:00DI 6488 20N ESMBIFuerteventura (FUE)
03.0412:05FR 7905 738 Cagliari (CAG)
03.0412:15FR 7582 738 Sofia (SOF)
03.0412:30FR 7904 738 Cagliari (CAG)
03.0412:40W4 3819 320 Sibiu (Hermannstadt) (SBZ)
03.0412:45XC 128 7M8 TCMKSAntalya (AYT)
03.0413:00XR 557 738 9HCXDPalma de Mallorca (PMI)
03.0413:15W4 3820 320 Sibiu (Hermannstadt) (SBZ)
03.0413:30FR 440 738 Palma de Mallorca (PMI)
03.0413:35FR 7571 7M8 Alicante (ALC)
03.0413:40KL 1843 E90 Amsterdam (AMS)
03.0413:45W4 3973 21N Chi?in?u (RMO)
03.0413:50LH 144 319 Frankfurt (FRA)
03.0414:00FR 7570 7M8 Alicante (ALC)
03.0414:00XR 6037 7M8 TCMKSrare type for XRHurghada (HRG)
03.0414:10FR 5457 738 Zadar (ZAD)
03.0414:15KL 1844 E90 Amsterdam (AMS)
03.0414:20PC 1027 21N Istanbul-Sabiha G?k?en (SAW)
03.0414:20W4 3974 21N Chi?in?u (RMO)
03.0414:25LH 145 319 Frankfurt (FRA)
03.0415:25PC 1028 21N Istanbul-Sabiha G?k?en (SAW)
03.0415:50W6 4735 21N Skopje (SKP)
03.0416:00FR 453 738 Palma de Mallorca (PMI)
03.0416:25FR 903 738 Palermo (PMO)
03.0416:25W6 4736 21N Skopje (SKP)
03.0417:15VY 2468 320 Barcelona (BCN)
03.0417:25FR 5458 738 Zadar (ZAD)
03.0417:40KL 1845 E90 Amsterdam (AMS)
03.0417:50LH 146 319 Frankfurt (FRA)
03.0417:50TK 1505 21N Istanbul (IST)
03.0417:50VY 2469 320 Barcelona (BCN)
03.0418:10KL 1846 E90 Amsterdam (AMS)
03.0418:15FR 4484 738 Thessaloniki (SKG)
03.0418:25EW 4111 320 Marsa Alam (RMF)
03.0418:25XR 558 738 9HCXDPalma de Mallorca (PMI)
03.0418:25LH 147 319 Frankfurt (FRA)
03.0418:45TK 1506 21N Istanbul (IST)
03.0419:25EW 4124 320 Palma de Mallorca (PMI)
03.0421:10FR 904 738 Palermo (PMO)
03.0421:40DI 6489 20N ESMBIFuerteventura (FUE)
03.0421:45FR 9964 738 Rabat (RBA)
03.0421:55FR 2158 320 Palma de Mallorca (PMI)
03.0422:10FR 9963 738 Rabat (RBA)
03.0422:15AF 1310 E90 Paris-Charles de Gaulle (CDG)
03.0422:20FR 2159 320 Palma de Mallorca (PMI)
03.0422:35KL 1847 E90 Amsterdam (AMS)
03.0422:55LH 148 321 Frankfurt (FRA)
03.0423:054M 531 320 TCGMBAntalya (AYT)
03.0423:15FR 4485 738 Thessaloniki (SKG)
03.0423:25XQ 168 7M8 TCSMJAntalya (AYT)
03.0423:55DI 6147 20N ESMBBHurghada (HRG)
03.0423:55XR 6038 7M8 TCMKSrare type for XRHurghada (HRG)
04.0400:054M 532 320 TCGMBAntalya (AYT)
04.0400:20XQ 169 7M8 TCSMJAntalya (AYT)
04.0400:35EW 4125 320 Palma de Mallorca (PMI)
04.0400:45SM 2966 320 Hurghada (HRG)
04.0401:05NP 8503 320 rare type for NPHurghada (HRG)
04.0401:25EW 6814 320 Palma de Mallorca (PMI)
04.0401:45SM 2967 320 Hurghada (HRG)
04.0401:55XQ 166 738 TCSNUAntalya (AYT)
04.0402:15NP 8504 320 rare type for NPHurghada (HRG)
04.0402:20PC 5033 320 Antalya (AYT)
04.0402:25DI 6146 20N Hurghada (HRG)
04.0402:50XQ 167 738 TCSNUAntalya (AYT)
04.0403:05PC 5034 320 Antalya (AYT)
04.0404:00EW 6815 320 Palma de Mallorca (PMI)
04.0405:00XC 127 7M8 TCMKSAntalya (AYT)
04.0405:00XR 441 738 9HCXDKreta-Heraklion (HER)
04.0405:05EW 4100 320 Madeira (FNC)
04.0405:30DI 6034 20N Palma de Mallorca (PMI)
04.0406:00KL 1838 E75 Amsterdam (AMS)
04.0406:10LH 149 321 Frankfurt (FRA)
04.0406:35AF 1311 E90 Paris-Charles de Gaulle (CDG)
04.0406:40FR 4484 738 Thessaloniki (SKG)
04.0407:30W4 3541 320 Temeswar (TSR)
04.0408:00W4 3537 320 Brasov-Ghimbav (GHV)
04.0408:05FR 4479 738 Vilnius (VNO)
04.0408:40FR 5094 738 M?laga (AGP)
04.0409:05FR 5095 738 M?laga (AGP)
04.0409:30FR 440 738 Palma de Mallorca (PMI)
04.0409:40TK 1503 21N Istanbul (IST)
04.0409:45KL 1839 E75 Amsterdam (AMS)
04.0409:55FR 7587 738 Neapel (NAP)
04.0409:55FR 439 738 Palma de Mallorca (PMI)
04.0410:15KL 1840 E75 Amsterdam (AMS)
04.0410:20FR 7586 738 Neapel (NAP)
04.0410:35TK 1504 21N Istanbul (IST)
04.0410:55LH 142 319 Frankfurt (FRA)
04.0411:00DI 6035 20N Palma de Mallorca (PMI)
04.0411:15EW 6824 320 Palma de Mallorca (PMI)
04.0411:35LH 143 319 Frankfurt (FRA)
04.0411:40FR 4485 738 Thessaloniki (SKG)
04.0411:50XR 442 738 9HCXDKreta-Heraklion (HER)
04.0412:00DI 6444 20N Gran Canaria (LPA)
04.0412:10EW 6825 320 Palma de Mallorca (PMI)
04.0412:20W4 3369 321 Cluj-Napoca (CLJ)
04.0412:25FR 4480 738 Vilnius (VNO)
04.0412:30FR 1599 738 Girona (GRO)
04.0412:40W4 3538 320 Brasov-Ghimbav (GHV)
04.0412:45XC 128 7M8 TCMKSAntalya (AYT)
04.0412:50FR 7582 738 Sofia (SOF)
04.0412:55W4 3370 321 Cluj-Napoca (CLJ)
04.0413:00FR 7938 738 Bari (BRI)
04.0413:00XR 557 738 9HCXDPalma de Mallorca (PMI)
04.0413:10W4 3542 320 Temeswar (TSR)
04.0413:40KL 1843 E90 Amsterdam (AMS)
04.0413:45FR 7937 738 Bari (BRI)
04.0414:00XR 6037 7M8 TCMKSrare type for XRHurghada (HRG)
04.0414:10LH 144 319 Frankfurt (FRA)
04.0414:15KL 1844 E90 Amsterdam (AMS)
04.0414:20PC 1027 21N Istanbul-Sabiha G?k?en (SAW)
04.0414:40DI 6693 20N Kreta-Heraklion (HER)
04.0414:45LH 145 319 Frankfurt (FRA)
04.0414:50EW 4101 320 Madeira (FNC)
04.0415:15FR 7632 7M8 London-Stansted (STN)
04.0415:25PC 1028 21N Istanbul-Sabiha G?k?en (SAW)
04.0415:40DI 6692 20N Kreta-Heraklion (HER)
04.0415:40FR 7633 7M8 London-Stansted (STN)
04.0416:15W4 3819 320 Sibiu (Hermannstadt) (SBZ)
04.0416:45FR 1598 738 Girona (GRO)
04.0416:50W4 3820 320 Sibiu (Hermannstadt) (SBZ)
04.0417:10FR 1131 738 Valencia (VLC)
04.0417:15FR 453 320 Palma de Mallorca (PMI)
04.0417:15EW 4104 320 Hurghada (HRG)
04.0417:25FR 7583 738 Sofia (SOF)