MH AVIATION
Date:
DateSTA/STDETA/ETDFlightTypeRegRemarkOrig/Dest (status)Gate/Pos
01.0700:05 (00:28) 4M 232 739 URSLXAntalya (AYT) (departed)A119 / 12
01.0700:20 (01:22) FR 5094 738 9HQDKM?laga (AGP) (landed)
01.0700:20 (00:22) XQ 169 738 TCSOFAntalya (AYT) (departed)A121 / 13
01.0700:45 (00:43) SM 2966 320 LZEAHHurghada (HRG) (landed)
01.0701:05 (01:04) A3 506 320 SXDNBThessaloniki (SKG) (landed)
01.0701:25 (01:44) EW 6814 320 9HEUPPalma de Mallorca (PMI) (landed)
01.0701:45 (02:20) DI 6803 20N ESMBUKos (KGS) (landed)
01.0701:45 (01:52) SM 2967 320 LZEAHHurghada (HRG) (departed)A124 / 14
01.0701:55XQ 166 7M8 TCSMDAntalya (AYT) (landed)
01.0701:55 (01:31) XR 444 738 9HCXGHull City logojetKreta-Heraklion (HER) (landed)
01.0702:10 (01:53) XQ 164 7M8 TCSOI"VFB Stuttgart" liveryAntalya (AYT) (landed)
01.0702:20 (02:24) A3 507 320 SXDNBThessaloniki (SKG) (departed)A09 / 09
01.0702:50 (03:08) XQ 167 7M8 TCSMDAntalya (AYT) (departed)A121 / 13
01.0702:55 (02:50) XR 443 738 9HCXGHull City logojetKreta-Heraklion (HER) (departed)A19 / 12
01.0703:15 (02:52) XQ 838 738 TCSNRIzmir (ADB) (landed)
01.0703:15 (03:16) XQ 165 7M8 TCSOI"VFB Stuttgart" liveryAntalya (AYT) (departed)A124 / 14
01.0704:00 (04:09) EW 6815 320 9HEUPPalma de Mallorca (PMI) (departed)A14 / 10
01.0704:35 (04:44) DI 6034 20N ESMBCPalma de Mallorca (PMI) (departed)A17 / 11
01.0705:00 (04:57) XR 447 738 9HCXERhodos (RHO) (departed)A13 / ???
01.0705:15 (05:25) XQ 839 738 TCSNRIzmir (ADB) (departed)A121 / 13
01.0706:00 (06:06) KL 1838 E90 DAMWODTM decalsAmsterdam (AMS) (departed)A13 / ???
01.0706:05 (06:41) DI 6444 20N ESMBUGran Canaria (LPA) (departed)A51 / ???
01.0706:10 (06:22) LH 149 320 DAIZIFrankfurt (FRA) (departed)A18 / ???
01.0706:35 (06:54) AF 1311 E90 FHBLOParis-Charles de Gaulle (CDG) (departed)A16 / ???
01.0706:35 (06:51) FR 5422 738 9HQCRPreveza (PVK) (departed)A27 / ???
01.0708:25 (08:30) FR 453 320 9HLMPPalma de Mallorca (PMI) (landed)
01.0708:40 (10:18) FR 4479 738 9HQDKVilnius (VNO) (departed)A10 / ???
01.0708:50 (09:12) FR 452 320 9HLMPPalma de Mallorca (PMI) (departed)A24 / 14
01.0709:00 (08:43) DI 6693 20N ESMBDKreta-Heraklion (HER) (landed)
01.0709:10 (09:03) FR 5094 738 EIDCWM?laga (AGP) (landed)
01.0709:35 (09:23) TK 1503 738 TCJVMIstanbul (IST) (landed)
01.0709:35 (10:21) FR 5095 738 EIDCWM?laga (AGP) (departed)A27 / ???
01.0709:45 (09:35) KL 1839 E90 PHEZHAmsterdam (AMS) (landed)
01.0710:00 (10:29) DI 6692 20N ESMBDKreta-Heraklion (HER) (departed)A17 / 11
01.0710:15 (10:22) KL 1840 E90 PHEZHAmsterdam (AMS) (departed)A14 / 10
01.0710:15 (10:51) XC 127 738 9HTJZAntalya (AYT) (departed)A118 / ???
01.0710:30 (10:39) TK 1504 738 TCJVMIstanbul (IST) (departed)A121 / 13
01.0710:50 (11:00) LH 142 319 DAIBHStar AllianceFrankfurt (FRA) (landed)
01.0710:54 (10:58) DY 1156 738 LNDYXrare type for DYOslo (OSL) (landed)
01.0711:00DY 1156 738 rare type for DYOslo (OSL) (approaching)
01.0711:25 (11:43) LH 143 319 DAIBHStar AllianceFrankfurt (FRA) (departed)A17 / 11
01.0711:30 (12:43) DY 1156 738 LNDYXrare type for DYM?nchen (MUC) (departed)
01.0711:45 (11:34) FR 5423 738 9HQCRPreveza (PVK) (landed)
01.0711:50 (12:07) DI 6035 20N ESMBHPalma de Mallorca (PMI) (landed)
01.0712:00 (12:04) XR 448 738 9HCXERhodos (RHO) (landed)
01.0712:10 (12:19) FR 7633 738 9HQCRLondon-Stansted (STN) (departed)A124 / 14
01.0712:55 (13:50) DI 6902 20N ESMBHOlbia (OLB) (departed)A19 / 12
01.0713:00 (14:38) FR 4480 738 9HQDKVilnius (VNO) (landed)
01.0713:05 (14:28) EW 4125 320 9HEUMEuropa Park c/sPalma de Mallorca (PMI) (landed)
01.0713:25 (15:43) FR 439 738 9HQDKPalma de Mallorca (PMI) (departed)A27 / ???
01.0713:40 (13:51) KL 1843 E90 DAMWODTM decalsAmsterdam (AMS) (landed)
01.0713:40 (14:03) XR 455 738 9HCXEKorfu (CFU) (departed)A14 / 10
01.0713:50 (15:39) EW 4124 320 9HEUMEuropa Park c/sPalma de Mallorca (PMI) (departed)A17 / 11
01.0713:55 (13:48) PC 1027 20N TCNCNIstanbul-Sabiha G?k?en (SAW) (landed)
01.0714:15 (14:43) KL 1844 E90 DAMWODTM decalsAmsterdam (AMS) (departed)A19 / 12
01.0715:00 (15:25) PC 1028 20N TCNCNIstanbul-Sabiha G?k?en (SAW) (departed)A121 / 13
01.0715:55 (15:51) FR 7632 738 9HQCRLondon-Stansted (STN) (landed)
01.0716:20 (17:04) DI 6445 20N ESMBUGran Canaria (LPA) (landed)
01.0716:20 (17:00) FR 4485 7M8 EIHAXThessaloniki (SKG) (landed)
01.0716:45 (18:39) FR 4484 7M8 EIHAXThessaloniki (SKG) (departed)
01.0716:45 (18:15) FR 7910 738 9HQCRKreta-Chania (CHQ) (departed)
01.0717:15 (18:44) VY 2468 320 ECKRHCantabria ?nfinita c/sBarcelona (BCN) (landed)
01.0717:25 (18:51) DI 6802 20N ESMBUKos (KGS) (departed)A14 / 10
01.0717:30 (18:53) DI 6903 20N ESMBHOlbia (OLB) (landed)
01.0717:45 (18:29) LH 146 319 DAILFFrankfurt (FRA) (landed)
01.0717:50 (18:23) TK 1505 738 TCJVVIstanbul (IST) (landed)
01.0717:50 (19:55) VY 2469 320 ECKRHCantabria ?nfinita c/sBarcelona (BCN) (departed)A14 / 10
01.0717:55 (18:34) AF 1810 E90 FHBQEParis-Charles de Gaulle (CDG) (landed)
01.0718:00XC 128 738 9HTJZAntalya (AYT) (landed)
01.0718:30 (21:09) FR 440 738 9HQDKPalma de Mallorca (PMI) (landed)
01.0718:30 (19:16) LH 147 319 DAILFFrankfurt (FRA) (departed)A19 / 12
01.0718:35 (19:27) AF 1811 E90 FHBQEParis-Charles de Gaulle (CDG) (departed)A17 / 11
01.0718:45 (19:25) TK 1506 738 TCJVVIstanbul (IST) (departed)A121 / 13
01.0719:00 (20:18) IV 3276 320 LZLALPristina (PRN) (landed)
01.0719:00 (19:01) XR 456 738 9HCXEKorfu (CFU) (landed)
01.0719:20 (21:55) FR 7637 738 9HQDKLondon-Stansted (STN) (departed)A127 / ???
01.0719:40 (20:16) W6 4735 21N 9HWDKSkopje (SKP) (landed)
01.0720:00 (21:32) IV 3277 320 LZLALPristina (PRN) (rolling)A119 / 12
01.0720:15 (21:30) W6 4736 21N 9HWDKSkopje (SKP) (departed)A124 / 14
01.0720:50 (22:00) W4 3973 21N HALZOChi?in?u (RMO) (landed)
01.0720:55 (21:02) XR 557 738 9HTJZPalma de Mallorca (PMI) (departed)A16 / ???
01.0721:25 (23:06) W4 3974 21N HALZOChi?in?u (RMO) (departed)A124 / 14
01.0721:55 (23:16) W4 3101 321 HALXHBukarest (OTP) (landed)
01.0722:15 (22:45) AF 1310 E90 FHBLJParis-Charles de Gaulle (CDG) (landed)
01.0722:30 (23:55) W4 3102 321 HALXHBukarest (OTP) (boarding-completed)A27 / ???
01.0722:35KL 1847 E90 DAMWODTM decalsAmsterdam (AMS) (later)
01.0722:55 (22:52) 4M 331 739 URSLWAntalya (AYT) (landed)
01.0723:00 (00:45) FR 7911 738 9HQCRKreta-Chania (CHQ) (delayed)
01.0723:00 (23:18) LH 148 319 DAIBFFrankfurt (FRA) (baggage-claim)
01.0723:05FR 7636 738 9HQDKLondon-Stansted (STN) (later)
01.0723:15 (00:20) EW 5713 320 9HMLBPristina (PRN) (delayed)
01.0723:25 (23:23) XQ 168 7M8 TCSLBAntalya (AYT) (baggage-claim)
01.0723:40XQ 938 7M8 TCSOJIzmir (ADB) (delayed)
02.0700:054M 332 739 URSLWAntalya (AYT)A119 / 12
02.0700:10 (01:40) DI 6803 20N ESMBUKos (KGS) (delayed)
02.0700:20XQ 169 7M8 TCSLBAntalya (AYT)A124 / 14
02.0700:30 (00:45) XQ 939 7M8 TCSOJIzmir (ADB) (delayed)A121 / 13
02.0700:45 (00:55) SM 2966 320 LZEAHHurghada (HRG)
02.0701:25EW 6814 320 9HEWBPalma de Mallorca (PMI)
02.0701:45XR 558 738 9HTJZPalma de Mallorca (PMI)
02.0701:45SM 2967 320 LZEAHHurghada (HRG)A121 / 13
02.0701:55 (02:20) XQ 166 738 TCSEYAntalya (AYT) (delayed)
02.0701:55XR 444 738 9HTJEKreta-Heraklion (HER)
02.0702:10XQ 164 738 TCSUUAntalya (AYT)
02.0702:20 (02:20) PC 5033 20N TCNCOAntalya (AYT)
02.0702:50XQ 167 738 TCSEYAntalya (AYT)A127 / ???
02.0703:00XR 443 738 9HTJEKreta-Heraklion (HER)A19 / 12
02.0703:05PC 5034 20N TCNCOAntalya (AYT)A121 / 13
02.0703:10XR 441 738 9HTJZKreta-Heraklion (HER)A09 / 09
02.0703:15XQ 165 738 TCSUUAntalya (AYT)A124 / 14
02.0704:00EW 6815 320 9HEWBPalma de Mallorca (PMI)A17 / 11
02.0705:00XC 127 738 9HCXEAntalya (AYT)A122 / ???
02.0705:10DI 6034 20N ESMBHPalma de Mallorca (PMI)A16 / ???
02.0706:00KL 1838 E90 DAMWODTM decalsAmsterdam (AMS)A16 / ???
02.0706:10LH 149 319 DAIBFFrankfurt (FRA)A14 / 10
02.0706:35AF 1311 E90 FHBLJParis-Charles de Gaulle (CDG)A13 / ???
02.0706:35FR 439 738 9HQDKPalma de Mallorca (PMI)A10 / ???
02.0706:50DI 6320 20N ESMBUKavala (KVA)A18 / ???
02.0707:30W4 3541 20N 9HWANTemeswar (TSR)
02.0707:55LH 140 319 Frankfurt (FRA)
02.0708:00W4 3537 20N 9HWANBrasov-Ghimbav (GHV)A27 / ???
02.0708:25FR 7633 738 9HQCRLondon-Stansted (STN)
02.0708:30LH 141 319 Frankfurt (FRA)A17 / 11
02.0709:35TK 1503 21N Istanbul (IST)
02.0709:45KL 1839 E75 Amsterdam (AMS)
02.0710:00XR 442 738 9HTJZKreta-Heraklion (HER)
02.0710:05EW 4125 320 9HEUNPalma de Mallorca (PMI)
02.0710:15KL 1840 E75 Amsterdam (AMS)A17 / 11
02.0710:20AF 1010 E90 Paris-Charles de Gaulle (CDG)
02.0710:20VF 1203 7M8 rare type for VFBodrum (BJV)
02.0710:30TK 1504 21N Istanbul (IST)A121 / 13
02.0710:50EW 4124 320 9HEUNPalma de Mallorca (PMI)A19 / 12
02.0710:55LH 142 320 DAIZSFrankfurt (FRA)
02.0711:00AF 1011 E90 Paris-Charles de Gaulle (CDG)A10 / ???
02.0711:10VF 1204 7M8 rare type for VFBodrum (BJV)A122 / ???
02.0711:20FR 7938 738 EIDWVBari (BRI)
02.0711:35LH 143 320 DAIZSFrankfurt (FRA)A17 / 11
02.0711:40FR 440 738 9HQDKPalma de Mallorca (PMI)
02.0711:45FR 7937 738 EIDWVBari (BRI)
02.0711:50DI 6035 20N ESMBCPalma de Mallorca (PMI)
02.0712:10DI 6321 20N ESMBUKavala (KVA)
02.0712:10FR 7632 738 EIEGCLondon-Stansted (STN)
02.0712:30FR 452 738 9HQDKPalma de Mallorca (PMI)A10 / ???
02.0712:40W4 3538 20N 9HWANBrasov-Ghimbav (GHV)
02.0712:45XC 128 738 9HCXEAntalya (AYT)
02.0712:50XR 451 738 9HTJZKos (KGS)A14 / 10
02.0713:00FR 4256 738 EIEGCBudapest (BUD)
02.0713:05DI 6324 20N ESMBCMadeira (FNC)A19 / 12
02.0713:10W4 3542 20N 9HWANTemeswar (TSR)A27 / ???
02.0713:40KL 1843 E90 Amsterdam (AMS)
02.0714:15KL 1844 E90 Amsterdam (AMS)A14 / 10
02.0714:20PC 1027 20N TCNCGIstanbul-Sabiha G?k?en (SAW)
02.0714:30XR 561 738 9HCXEFuerteventura (FUE)A17 / 11
02.0715:25PC 1028 20N TCNCGIstanbul-Sabiha G?k?en (SAW)A121 / 13
02.0716:20FR 4255 738 EIEGCBudapest (BUD)
02.0716:25FR 4485 7M8 9HVUOThessaloniki (SKG)
02.0716:45FR 7935 738 EIEGCPorto (OPO)
02.0716:50FR 4484 7M8 9HVUOThessaloniki (SKG)A27 / ???
02.0717:25W4 5115 321 HALTETirana (TIA)
02.0717:35FR 453 738 9HQDKPalma de Mallorca (PMI)
02.0717:35LH 146 319 DAIBHStar AllianceFrankfurt (FRA)
02.0717:40KL 1845 E90 Amsterdam (AMS)
02.0717:50TK 1505 21N Istanbul (IST)
02.0717:55AF 1810 E90 Paris-Charles de Gaulle (CDG)
02.0718:00FR 7586 738 9HQDKNeapel (NAP)A10 / ???
02.0718:00W4 5116 321 HALTETirana (TIA)A124 / 14
02.0718:10KL 1846 E90 Amsterdam (AMS)A14 / 10
02.0718:30LH 147 319 DAIBHStar AllianceFrankfurt (FRA)A17 / 11
02.0718:35AF 1811 E90 Paris-Charles de Gaulle (CDG)A19 / 12
02.0718:45TK 1506 21N Istanbul (IST)A121 / 13
02.0718:55DI 6790 20N ESMBURhodos (RHO)A51 / ???
02.0719:35XR 452 738 9HTJZKos (KGS)
02.0720:10FR 5789 738 EIEMEFaro (FAO)
02.0720:30XR 557 738 9HTJZPalma de Mallorca (PMI)A17 / 11
02.0720:35FR 5788 738 EIEMEFaro (FAO)A10 / ???
02.0720:55FR 5458 320 9HLAXZadar (ZAD)
02.0721:20FR 5457 320 9HLAXZadar (ZAD)A27 / ???
02.0722:10FR 7587 738 9HQDKNeapel (NAP)
02.0722:15AF 1310 E90 Paris-Charles de Gaulle (CDG)
02.0722:15FR 2158 320 9HLMPPalma de Mallorca (PMI)
02.0722:25DI 6325 20N ESMBCMadeira (FNC)
02.0722:35FR 7636 738 EIEKDLondon-Stansted (STN)
02.0722:35KL 1847 E90 Amsterdam (AMS)
02.0722:40FR 2159 320 9HLMPPalma de Mallorca (PMI)A10 / ???
02.0722:554M 431 739 URSLWAntalya (AYT)
02.0722:55LH 148 319 DAILCFrankfurt (FRA)
02.0723:00FR 7936 738 EIEGCPorto (OPO)
02.0723:00FR 7637 738 9HQDKLondon-Stansted (STN)
02.0723:25XQ 168 7M8 TCSMDAntalya (AYT)
03.0700:054M 432 739 URSLWAntalya (AYT)
03.0700:20XQ 169 7M8 TCSMDAntalya (AYT)
03.0700:30XR 562 738 9HCXEFuerteventura (FUE)
03.0700:45SM 2966 320 Hurghada (HRG)
03.0701:20XC 130 7M8 TCMKBAntalya (AYT)
03.0701:25EW 6814 320 9HEWHPalma de Mallorca (PMI)
03.0701:45SM 2967 320 Hurghada (HRG)
03.0701:55XQ 166 7M8 TCSOMAntalya (AYT)
03.0701:55XR 558 738 9HTJZPalma de Mallorca (PMI)
03.0702:10XQ 164 7M8 TCSMSAntalya (AYT)
03.0702:20DI 6791 20N ESMBURhodos (RHO)
03.0702:20XC 129 7M8 TCMKBAntalya (AYT)
03.0702:40SM 2986 320 Marsa Alam (RMF)
03.0702:50XQ 167 7M8 TCSOMAntalya (AYT)
03.0703:00PC 1029 21N Istanbul-Sabiha G?k?en (SAW)
03.0703:15XQ 165 7M8 TCSMSAntalya (AYT)
03.0703:40SM 2987 320 Marsa Alam (RMF)
03.0704:00EW 6815 320 9HEWHPalma de Mallorca (PMI)
03.0704:05PC 1030 21N Istanbul-Sabiha G?k?en (SAW)
03.0704:25XQ 838 7M8 TCSMUIzmir (ADB)
03.0704:30DI 6034 20N ESMBCPalma de Mallorca (PMI)
03.0704:40DI 6150 20N ESMBUKorfu (CFU)
03.0704:50XR 441 738 9HTJZKreta-Heraklion (HER)
03.0705:00XR 447 738 9HCXERhodos (RHO)
03.0705:15XQ 839 7M8 TCSMUIzmir (ADB)
03.0706:00KL 1838 E90 Amsterdam (AMS)
03.0706:10LH 149 320 Frankfurt (FRA)
03.0706:20FR 7633 738 London-Stansted (STN)
03.0706:35AF 1311 E90 Paris-Charles de Gaulle (CDG)
03.0707:55LH 140 319 Frankfurt (FRA)
03.0708:25FR 439 738 Palma de Mallorca (PMI)
03.0708:30LH 141 319 Frankfurt (FRA)
03.0708:35JU 286 E90 Belgrad (BEG)
03.0708:50DI 6693 20N ESMBDKreta-Heraklion (HER)
03.0709:20JU 287 E90 Belgrad (BEG)
03.0709:35TK 1503 21N Istanbul (IST)
03.0709:45KL 1839 E75 Amsterdam (AMS)
03.0709:50DI 6692 20N ESMBDKreta-Heraklion (HER)
03.0710:00DI 6151 20N ESMBUKorfu (CFU)
03.0710:05EW 4125 320 Palma de Mallorca (PMI)
03.0710:05FR 7632 738 London-Stansted (STN)
03.0710:15KL 1840 E75 Amsterdam (AMS)
03.0710:20AF 1010 E90 Paris-Charles de Gaulle (CDG)
03.0710:30TK 1504 21N Istanbul (IST)
03.0710:50LH 142 319 Frankfurt (FRA)
03.0710:50EW 4124 320 Palma de Mallorca (PMI)
03.0710:55FR 452 738 Palma de Mallorca (PMI)
03.0711:00AF 1011 E90 Paris-Charles de Gaulle (CDG)
03.0711:15DI 6012 20N ESMBUPalma de Mallorca (PMI)
03.0711:20FR 5094 738 M?laga (AGP)
03.0711:30LH 143 319 Frankfurt (FRA)
03.0711:35XR 442 738 9HTJZKreta-Heraklion (HER)
03.0711:45FR 5095 738 M?laga (AGP)
03.0711:50DI 6035 20N ESMBEPalma de Mallorca (PMI)
03.0711:50FR 7583 738 Sofia (SOF)
03.0712:00XR 448 738 9HCXERhodos (RHO)
03.0712:05FR 7905 738 Cagliari (CAG)
03.0712:15FR 7582 738 Sofia (SOF)
03.0712:30FR 7904 738 Cagliari (CAG)
03.0712:40W4 3819 320 9HWZWSibiu (Hermannstadt) (SBZ)
03.0712:50DI 6146 20N ESMBEHurghada (HRG)
03.0713:00XR 6037 738 9HTJZHurghada (HRG)
03.0713:15VY 2468 320 Barcelona (BCN)
03.0713:15W4 3820 320 9HWZWSibiu (Hermannstadt) (SBZ)
03.0713:30FR 440 738 Palma de Mallorca (PMI)
03.0713:35FR 7571 7M8 Alicante (ALC)
03.0713:40KL 1843 E90 Amsterdam (AMS)
03.0713:55VY 2469 320 Barcelona (BCN)
03.0714:00FR 7570 7M8 Alicante (ALC)
03.0714:00XR 563 738 9HCXEGran Canaria (LPA)
03.0714:10FR 5457 738 Zadar (ZAD)
03.0714:15KL 1844 E90 Amsterdam (AMS)
03.0714:20PC 1027 320 Istanbul-Sabiha G?k?en (SAW)
03.0715:25PC 1028 320 Istanbul-Sabiha G?k?en (SAW)
03.0715:50W6 4735 21N 9HWNTSkopje (SKP)
03.0716:00FR 453 738 Palma de Mallorca (PMI)
03.0716:25FR 903 738 Palermo (PMO)
03.0716:25W6 4736 21N 9HWNTSkopje (SKP)
03.0716:45DI 6013 20N ESMBUPalma de Mallorca (PMI)
03.0717:25FR 5458 738 Zadar (ZAD)
03.0717:35DI 6488 20N ESMBUFuerteventura (FUE)
03.0717:40KL 1845 E90 Amsterdam (AMS)
03.0717:50LH 146 319 Frankfurt (FRA)
03.0717:50TK 1505 21N Istanbul (IST)
03.0718:10KL 1846 E90 Amsterdam (AMS)
03.0718:15FR 4484 738 Thessaloniki (SKG)
03.0718:25LH 147 319 Frankfurt (FRA)
03.0718:45TK 1506 21N Istanbul (IST)
03.0721:10FR 904 738 Palermo (PMO)
03.0721:45FR 9964 738 Rabat (RBA)
03.0721:55FR 2158 7M8 Palma de Mallorca (PMI)
03.0721:55W4 3101 21N HALVEBukarest (OTP)
03.0722:10FR 9963 738 Rabat (RBA)
03.0722:20FR 2159 7M8 Palma de Mallorca (PMI)
03.0722:30W4 3102 21N HALVEBukarest (OTP)
03.0722:35KL 1847 E90 Amsterdam (AMS)
03.0722:454M 531 739 URSLWAntalya (AYT)
03.0722:50DI 6147 20N ESMBEHurghada (HRG)
03.0722:55LH 148 319 Frankfurt (FRA)
03.0723:00XR 6038 738 9HTJZHurghada (HRG)
03.0723:15FR 4485 738 Thessaloniki (SKG)
03.0723:25XQ 168 738 TCSOHAntalya (AYT)
03.0723:40XQ 938 738 TCSPSIzmir (ADB)
04.0700:054M 532 739 URSLWAntalya (AYT)
04.0700:15XR 564 738 9HCXEGran Canaria (LPA)
04.0700:20XQ 169 738 TCSOHAntalya (AYT)
04.0700:30XQ 939 738 TCSPSIzmir (ADB)
04.0700:45SM 2966 320 Hurghada (HRG)
04.0701:05A3 506 320 rare type for A3Thessaloniki (SKG)
04.0701:20XC 130 738 TCTJVAntalya (AYT)
04.0701:25EW 6814 320 Palma de Mallorca (PMI)
04.0701:45FH 1343 320 TCFHC"25 Years in the Skies" stickerAntalya (AYT)
04.0701:45SM 2967 320 Hurghada (HRG)
04.0701:55XQ 166 738 TCSPYSchl?mpfe csAntalya (AYT)
04.0702:10XQ 164 738 TCSOAAntalya (AYT)
04.0702:20PC 5033 320 Antalya (AYT)
04.0702:20A3 507 320 rare type for A3Thessaloniki (SKG)
04.0702:20XC 129 738 TCTJVAntalya (AYT)
04.0702:45FH 1344 320 TCFHC"25 Years in the Skies" stickerAntalya (AYT)
04.0702:50XQ 167 738 TCSPYSchl?mpfe csAntalya (AYT)
04.0703:05PC 5034 320 Antalya (AYT)
04.0703:15DI 6489 20N ESMBUFuerteventura (FUE)
04.0703:15XQ 165 738 TCSOAAntalya (AYT)
04.0704:00EW 6815 320 Palma de Mallorca (PMI)
04.0704:25XC 127 738 9HTJZAntalya (AYT)
04.0704:35DI 6034 20N Palma de Mallorca (PMI)
04.0706:00KL 1838 E90 Amsterdam (AMS)
04.0706:10LH 149 319 Frankfurt (FRA)
04.0706:15DI 6792 20N Teneriffa S?d (TFS)
04.0706:40FR 4484 738 Thessaloniki (SKG)
04.0707:30W4 3541 320 Temeswar (TSR)
04.0707:35XR 455 738 9HCXEKorfu (CFU)
04.0707:55LH 140 319 Frankfurt (FRA)
04.0708:00W4 3537 320 Brasov-Ghimbav (GHV)
04.0708:05FR 4479 738 Vilnius (VNO)
04.0708:15FR 5458 320 Zadar (ZAD)
04.0708:30LH 141 319 Frankfurt (FRA)
04.0708:40DI 6693 20N Kreta-Heraklion (HER)
04.0708:40FR 5094 738 M?laga (AGP)
04.0708:40FR 5457 320 Zadar (ZAD)
04.0709:05FR 5095 738 M?laga (AGP)
04.0709:20KL 1839 E75 Amsterdam (AMS)
04.0709:30FR 440 738 Palma de Mallorca (PMI)
04.0709:35TK 1503 21N Istanbul (IST)
04.0709:40DI 6692 20N Kreta-Heraklion (HER)
04.0709:55FR 439 738 Palma de Mallorca (PMI)
04.0709:55KL 1840 E75 Amsterdam (AMS)
04.0710:30TK 1504 21N Istanbul (IST)
04.0710:45DI 6035 20N Palma de Mallorca (PMI)
04.0710:55LH 142 319 Frankfurt (FRA)
04.0711:15EW 6824 320 Palma de Mallorca (PMI)
04.0711:30LH 143 319 Frankfurt (FRA)
04.0711:40FR 4485 738 Thessaloniki (SKG)
04.0711:50DI 6902 20N Olbia (OLB)
04.0712:10XC 128 738 9HTJZAntalya (AYT)
04.0712:10EW 6825 320 Palma de Mallorca (PMI)
04.0712:20W4 3369 321 Cluj-Napoca (CLJ)
04.0712:25FR 4480 738 Vilnius (VNO)
04.0712:30FR 1599 738 Girona (GRO)
04.0712:40KLJ 6365 735 rare type for KLJBilbao (BIO)
04.0712:40W4 3538 320 Brasov-Ghimbav (GHV)
04.0712:50FR 5422 738 Preveza (PVK)
04.0712:55XR 456 738 9HCXEKorfu (CFU)
04.0712:55W4 3370 321 Cluj-Napoca (CLJ)
04.0713:00FR 7938 738 Bari (BRI)
04.0713:10W4 3542 320 Temeswar (TSR)
04.0713:10XR 441 738 9HTJZKreta-Heraklion (HER)
04.0713:40FR 904 738 Palermo (PMO)
04.0713:40KL 1843 E90 Amsterdam (AMS)
04.0713:45FR 7937 738 Bari (BRI)
04.0714:05FR 903 738 Palermo (PMO)
04.0714:10XR 557 738 9HCXEPalma de Mallorca (PMI)
04.0714:15TK 1509 21N Istanbul (IST)
04.0714:15KL 1844 E90 Amsterdam (AMS)
04.0714:20PC 1027 21N Istanbul-Sabiha G?k?en (SAW)
04.0715:10TK 1510 21N Istanbul (IST)
04.0715:15FR 7632 7M8 London-Stansted (STN)
04.0715:25PC 1028 21N Istanbul-Sabiha G?k?en (SAW)
04.0715:40FR 7633 7M8 London-Stansted (STN)
04.0716:15DI 6903 20N Olbia (OLB)
04.0716:45FR 1598 738 Girona (GRO)
04.0716:55DI 6793 20N Teneriffa S?d (TFS)
04.0717:10FR 1131 738 Valencia (VLC)
04.0717:15FR 453 738 Palma de Mallorca (PMI)
04.0717:40KL 1845 E90 Amsterdam (AMS)
04.0717:40FR 452 738 Palma de Mallorca (PMI)
04.0717:50LH 146 319 Frankfurt (FRA)
04.0717:50TK 1505 21N Istanbul (IST)
04.0718:00FR 5423 738 Preveza (PVK)
04.0718:10KL 1846 E90 Amsterdam (AMS)
04.0718:25DI 6802 20N Kos (KGS)
04.0718:30LH 147 319 Frankfurt (FRA)
04.0718:45TK 1506 21N Istanbul (IST)
04.0718:50FR 7570 738 Alicante (ALC)
04.0718:55DI 6012 20N Palma de Mallorca (PMI)
04.0719:00IV 6276 320 Pristina (PRN)
04.0719:05VF 1203 7M8 rare type for VFBodrum (BJV)
04.0719:15FR 7081 738 Korfu (CFU)
04.0719:35W6 4543 21N Varna (VAR)
04.0719:50FR 7082 738 Korfu (CFU)
04.0719:55XR 558 738 9HCXEPalma de Mallorca (PMI)
04.0719:55VF 1204 7M8 Bodrum (BJV)
04.0720:00IV 6277 320 Pristina (PRN)
04.0720:10W6 4544 21N Varna (VAR)
04.0720:15XR 442 738 9HTJZKreta-Heraklion (HER)
04.0721:25FR 7636 738 London-Stansted (STN)